Eagle Hall Estate
The Estate
Tenant | House | Acreage |
Anthony Barker | House & Land | 17 |
Charles Bentley | House & Land | 5 |
Stephen Bentley | 2 Houses & Land | 7 |
Charles Bradbury | Farm | 25 |
Abraham Busfield | Farm | 23 |
Adam Busfield & John Motley | Farm | 173 |
Adam Busfield & John Motley | 35 | |
Adam Busfield & John Motley | Limekilns | 3 |
Enoch & James Busfield | Farm | 80 |
Michael Collin | House & Land | 17 |
Henry Owen Cunliffe Esq | Houses & Lands | 23 |
William Darnbrook | House | |
Joseph Dawson | House | |
John Dolby | House | |
William Dunn | House | >1 |
Valentine Dyson | Farm | 32 |
Edward Gill | Castlestead | 7 |
John Gill | Farm | 21 |
William Gill | House & Land | 2 |
James Grange | House & Land | 7 |
Richard Hanham | House & Land | 12 |
Elizabeth Hannam | House | |
John Harker | 16 | |
James Hitching | House & Land | 4 |
George Horner | House & Land | 20 |
John Horner | House & Land | 30 |
John Horner | 98 | |
Teasdale Hutchinson | 6 | |
Richard Knowles | House | |
Thomas Ludlam | House & Land | 3 |
David Lupton | House & Land | 7 |
Duncan Mackerell | House & Land | 6 |
Widow Maxfield | House | >1 |
John Millegan | 9 | |
Joseph Miller | House & Land | 7 |
James Milward | House | |
Mrs Moss | Eagle Hall | 31 |
George Newbold | 2 | |
James Newbould | House & Land | 7 |
John Newbold | Farm | 23 |
Michael Newbold | Farm | 45 |
Nathan Newbold | 10 | |
Robert Pearson | House & Land | 14 |
Elias Pounder | House & Land | 7 |
Adam Simpson | House & Land | 6 |
Elijah Simpson | Farm | 65 |
John Simpson | House & Land | 2 |
William Simpson | Farm | 30 |
Ann Stoney | Farm | 21 |
Thomas Stoney | House & Land | 24 |
Abraham Ward | Dam | |
Richard Ward (Deceased) | House | >1 |
Richard Ward (Deceased) | Farm | 34 |
John Watson | House & Land | 9 |
George West | Farm | 23 |
Richard West | House & Land | 36 |
John Yorke Esq | >1 |
The Mines
Mine | Lease Holders |
Prosperous Mine | John Wood & Co |
Providence Mine | Henry Owen Cunliffe Esq |
Cock Hill Mine | Hopper & Co |
West Galloway’s Mine | Hopper & Co |
Black Riggs Mine | Hopper & Co |
South Coldstones (Sunside) Mine | Edward Cleaver, Anthony Hopper, Miles Monkhouse, George Brumwell & Thomas Hopper |
North Coldstones Mine | Henry Hardcastle, Joseph Wilks & Thomas Bentley |
Thornhill Meres Mine | John Horner, William Heddon, John Heaps, William Barker, William Groves, Richard Ward, John Gill & John Wood |
Stoney Groves Mine | John Horner & T Pullen |
All in all the income from the estate was about £4300 per year of which about £1000 came from the land rents and the rest (£3300) from the mines.