Built around 1860 on the site of the former Bluebell Inn.
For the location please see the
main village photograph
1911 Census
Address | Name | Rel | Age | YOB | Occupation | Where Born |
No 1 | KERRIDGE, Alfred | Head | 50 | 1861 | Cloth Presser | Lincoln |
No 1 | KERRIDGE, Emily | Wife | 49 | 1862 | | Sowerby |
No 1 | KERRIDGE, Rachel Annie | Daughter | 18 | 1893 | Worsted Weaver | Sowerby |
No 1 | KERRIDGE, Janet | Daughter | 16 | 1895 | Worsted Weaver | Sowerby |
No 1 | KERRIDGE, Ernest | Son | 14 | 1897 | Cotton Piecer | Sowerby |
No 1 | KERRIDGE, Julia | Daughter | 12 | 1899 | Part Time Cotton Doffer | Sowerby |
No 1
| KERRIDGE, Susan Elizabeth | Daughter | 10 | 1901 | | Sowerby |
| | | | | | |
No 2 | CROSSLEY, Emsley | Head | 44 | 1867 | Engineer's Pattern Maker | Sowerby Bridge |
No 2 | CROSSLEY, Susie Ann | Wife | 40 | 1871 | | Sowerby Bridge |
No 2 | CROSSLEY, Lucy Marion | Daughter | 6 | 1905 | School | Sowerby Bridge |
No 2 | CROSSLEY, Frank | Son | 4 | 1907 | | Sowerby Bridge |
No 2
| CROSSLEY, George | Son | 0 | 1911 | | Sowerby Bridge |
| | | | | | |
No 3 | WHITELEY, David | Head | 59 | 1852 | Piece Examiner | Halifax Parish |
No 3 | WHITELEY, Betty | Wife | 60 | 1851 | | Halifax Parish |
No 3 | THOMAS, Richard James | Son In Law | 37 | 1874 | Weaving Woolen Overlooker | Halifax Parish |
No 3 | THOMAS, Sarah | Daughter | 35 | 1876 | | Halifax Parish |
No 3 | THOMAS, Marian | Granddaughter | 5 | 1906 | | Halifax Parish |
No 3 | THOMAS, Flora Whiteley | Granddaughter | 2 | 1909 | | Halifax Parish |